Pricing
Every plan has release pages, the player, the planner, the press kit and split sheets. The paid ones take the limits off and the fees down.
Free, for as long as you like.
A first release, a link in bio and a few tracks of your own.
£9 a month
Records out, shows on, a store and a club. Everything an artist runs.
£29 a month
A label or a manager with a roster of up to ten artists.
| Feature | SingleFree | LP£9 a month | Box Set£29 a month | |||
|---|---|---|---|---|---|---|
| Release | Release | |||||
| Pages | ||||||
| Pages | 3 | Unlimited | Unlimited, up to 10 artists | |||
| Blocks | ||||||
| Blocks | Links, text, social, preview, tip | All blocks | All blocks | |||
| Pre-release pages | ||||||
| Pre-release pages | ||||||
| Email form, unlock gate, drop page, pixels | ||||||
| Email form, unlock gate, drop page, pixels | ||||||
| Remove the Innersleeve badge | ||||||
| Remove the Innersleeve badge | ||||||
| Release planner, press kit, split sheets | ||||||
| Release planner, press kit, split sheets | ||||||
| Distribution | ||||||
| Distribution | 1 release a year | Unlimited | Unlimited | |||
| Listen | Listen | |||||
| Hosted tracks | ||||||
| Hosted tracks | 3 | 50 | Unlimited | |||
| Upload check and synced lyrics | ||||||
| Upload check and synced lyrics | ||||||
| Notes on the waveform | ||||||
| Notes on the waveform | ||||||
| Web push to fans | ||||||
| Web push to fans | ||||||
| Listening parties | ||||||
| Listening parties | ||||||
| Sell | Sell | |||||
| Tips | ||||||
| Tips | 10% fee | 5% fee | No fee | |||
| Pay what you want downloads | ||||||
| Pay what you want downloads | ||||||
| Store products | ||||||
| Store products | 5 | Unlimited | Unlimited | |||
| Free show tickets | ||||||
| Free show tickets | ||||||
| Paid tickets | ||||||
| Paid tickets | ||||||
| Grow | Grow | |||||
| Stats history | ||||||
| Stats history | 30 days | 1 year | 2 years, CSV export | |||
| Platform stats | ||||||
| Platform stats | Deezer | Deezer, Last.fm, YouTube | Deezer, Last.fm, YouTube, with benchmarks | |||
| Pitching credits each month | ||||||
| Pitching credits each month | 0 | 10 | 30 | |||
| Template test and tour ideas | ||||||
| Template test and tour ideas | ||||||
| Clip maker, cover studio, groove print | ||||||
| Clip maker, cover studio, groove print | ||||||
| Work | Work | |||||
| Team seats | ||||||
| Team seats | 1 | 3 | 10 | |||
| Royalty statements and split payouts | ||||||
| Royalty statements and split payouts | With advances | |||||
| Booking services | ||||||
| Booking services | 1 | Unlimited | Unlimited | |||
| Mix review projects | ||||||
| Mix review projects | 2 | Unlimited | Unlimited | |||
| Mastering renders | ||||||
| Mastering renders | 3 a month | |||||
Fees on tips and sales come out before the money reaches you: 10% on Single, 5% on LP, nothing on Box Set. Stripe's own card fee is on top.
Change plans whenever you like. Moving down deletes nothing: your pages, tracks and fans stay where they are.
Paid plans start at £9 a month, billed monthly in pounds. This is a demo: checkout runs in Stripe test mode, so no card is ever charged.
| Stem player and remix contests | |||
|---|---|---|---|
| Stem player and remix contests | |||
| Fan club | |||
|---|---|---|---|
| Fan club | |||
| Clips end on our card |
| Unlimited |